Grants to Local Organisations
Burwash Parish Council sets aside money each year to make grants to organisations for projects that benefit local residents. The Local Government Transparency Code requires BPC to to publish details of its grants to voluntary, community and social enterprise organisations. See below for recent grant details. Here are details of the Council’s grants awarding policy and a grant application form.
The Council’s policies and procedures are regularly reviewed to incorporate new legislation.
List of Grants Awarded by Burwash Parish Council for Financial Year 2023/2024
Month | Name | Amount | Detail |
---|---|---|---|
April 2023 | Burwash Football Club | £1,600.00 | Replacement goals & nets for tournament |
April 2023 | Burwash Cricket Club | £2,000.00 | Replacement roller & shed for storage |
April 2023 | Burwash Common & Weald Playing Fields Association | £500.00 | King’s Coronation |
April 2023 | Burwash Playing Fields Association – Swan Meadow | £500.00 | King’s Coronation |
May 2023 | Burwash Bonfire Society | £500.00 | Burwash bonfire celebrations |
May 2023 | Burwash Horticultural Society | £145.00 | New presentation screen |
May 2023 | St Bartholomews Church | £250.00 | Coronation cookbook printing |
June 2023 | Parents, Teachers & Friends Association – Burwash Primary School | £1,149.95 | New BBQ & associated equipment for fundraising |
June 2023 | Burwash Primary School | £720.00* | Tree maintenance forest school (*grant authorised but not yet given due to potential parent gift.) |
July 2023 | Burwash Playing Fields Association – Swan Meadow | £490.00 | Summer coaching programme |
July 2023 | Burwash Village Hall | £330.00 | Replacement defibrillator battery |
September 2023 | Burwash Primary School | £8,293.00 | Outdoor equipment & replacement garden items |
November 2023 | St Bartholomews Church | £50.00 | Xmas tree for tree festival |
November 2023 | St Bartholomews Church | £1,500.00 | Churchyard maintenance |
November 2023 | St Philips Church | £1,500.00 | Churchyard maintenance |
TOTAL | £18,307.95 |
List of Grants Awarded by Burwash Parish Council for Financial Year 2022/2023
Month | Name | Amount | Detail |
---|---|---|---|
July 2022 | Burwash Support | £4,000.00 | Support for Ukrainian refugees |
October 2022 | Burwash C of E Primary School | £1,470.00 | Chromebooks for pupils |
October 2022 | St Bartholomews Church | £50.00 | Christmas Tree Festival donation |
November 2022 | Burwash Scouts | £200.00 | Grant towards Christmas entertainment |
November 2022 | St Bartholomews Church | £1,500.00 | Grounds maintenance |
December 2022 | Burwash Village Hall | £1,250.00 | LED replacement hall lights |
January 2023 | Burwash Playing Fields Association – Swan Meadow | £20,000.00 | Grant towards multi use games area |
January 2023 | Burwash Lunch Club | £315.00 | Burwash Village Hall Christmas lunch |
March 2023 | Burwash Common & Weald Playing Fields Association | £2,500.00 | Path to shed & steps maintenance |
TOTAL | £31,285.00 |
Archive List of Grants Awarded by Burwash Parish Council for Financial Year 2021/2022
Month | Name | Amount | Detail |
---|---|---|---|
July 2021 | Barchester Healthcare | £450.00 | Covid Grant from Hastings Direct for a commemorative bench |
July 2021 | St Philips Church | £1,500.00 | Church maintenance |
July 2021 | Village Hall | £4,500.00 | Replacement windows & doors |
October 2021 | St Bartholomews Church | £1,500.00 | Church maintenance |
December 2021 | Burwash Primary School PTFA | £657.50 | Defibrillator School Hill |
December 2021 | Friends of Lossie Long | £100.00 | Donation to Christmas lunch |
March 2022 | Royal British Legion | £300.00 | Commemorative wreaths for Remembrance Sunday |
£9,007.50 |
Archive List of Grants Awarded by Burwash Parish Council for Financial Year 2020/2021
Month | Name | Amount | Detail |
---|---|---|---|
May-20 | Burwash Scouts | £906.00 | Camping Equipment |
May-20 | Burwash Playing Fields Association (BPFA) | £1,500.00 | 100 Plus Club |
May-20 | Village Hall | £2,000.00 | Replacement windows |
May-20 | Wild About Burwash | £200.00 | Seeds for planting |
May-20 | Burwash Bonfire Society | £400.00 | |
May-20 | St Philips Church | £1500.00 | Grounds upkeep |
May-20 | Burwash Weald & Common Playing Fields Association (BW&PFA) | £ 1,500.00 | Tarmac path |
Jun-20 | St Bartholomews Church | £ 1,500.00 | Grounds upkeep |
Jul-20 | Burwash Cricket Club | £ 2,000.00 | Prep of Square & grounds |
Oct-20 | Ballet @ The Village Hall | £200.00 | Covid support |
Oct-20 | Burwash Musical Theatre | £250.00 | Covid support |
Feb-21 | Burwash Primary School* | £3,294.55 | Playground resurfacing |
* Not strictly a grant. Money from CIL reserves but coded to grants | £14,250.55 |